Rouses Point, New York 12979
ZIP Code boundaries for 12979 in Rouses Point, NY
2011 Statistics for 12979
| ZIP: | 12979 |
| Name: | ROUSES POINT |
| County: | CLINTON |
| Area: | 5 mi2 / 12 km2 / 2984 acres / 12077520 m2 |
| Coordinates: | 44.99286, -73.36944 |
| Residential Addresses: | 1261 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 1096 |
| Business Addresses: | 112 |
| P.O. Boxes: | 130 |
2000 Census Data for Rouses Point, New York 12979
Gender & Ages
Total Population: 2481
| Male |
| Population: | 1198 |
| < year old: | 34 |
| Year old: | |
| Age 2: | 17 |
| Age 3: | 24 |
| Age 4: | 26 |
| Age 5: | 19 |
| Age 6: | 24 |
| Age 7: | 18 |
| Age 8: | 16 |
| Age 9: | 33 |
| Age 10: | 17 |
| Age 11: | 26 |
| Age 12: | 10 |
| Age 13: | 10 |
| Age 14: | 15 |
| Age 15: | 19 |
| Age 16: | 18 |
| Age 17: | 6 |
| Age 18: | 12 |
| Age 19: | 13 |
| Age 20: | 10 |
| Age 21: | 12 |
| 22-24: |
36 |
| 25-29: |
81 |
| 30-34: |
76 |
| 35-39: |
88 |
| 40-44: |
91 |
| 45-49: |
92 |
| 50-54: |
86 |
| 55-59: |
75 |
| 60-61: |
18 |
| 62-64: |
33 |
| 65-66: |
29 |
| 67-69: |
26 |
| 70-74: |
30 |
| 75-79: |
36 |
| 80-84: |
11 |
| 85 & Up: | 11 |
| Female |
| Population: | 1283 |
| < year old: | 15 |
| Year old: | 6 |
| Age 2: | 12 |
| Age 3: | 10 |
| Age 4: | 16 |
| Age 5: | 19 |
| Age 6: | 9 |
| Age 7: | 27 |
| Age 8: | 7 |
| Age 9: | 17 |
| Age 10: | 16 |
| Age 11: | 16 |
| Age 12: | 8 |
| Age 13: | 20 |
| Age 14: | 15 |
| Age 15: | 19 |
| Age 16: | 15 |
| Age 17: | 18 |
| Age 18: | 11 |
| Age 19: | 15 |
| Age 20: | 20 |
| Age 21: | 21 |
| 22-24: |
35 |
| 25-29: |
76 |
| 30-34: |
111 |
| 35-39: |
75 |
| 40-44: |
95 |
| 45-49: |
86 |
| 50-54: |
101 |
| 55-59: |
81 |
| 60-61: |
21 |
| 62-64: |
32 |
| 65-66: |
5 |
| 67-69: |
27 |
| 70-74: |
81 |
| 75-79: |
54 |
| 80-84: |
23 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 1699
| Male: | 783 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 19 |
| 10th: | 20 |
| 11th: | 14 |
| 12th, No Diploma: | 16 |
| Graduates: | 331 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 66 |
| Associates: | 63 |
| Bachelors: | 127 |
| Doctorate: | 10 |
| Masters: | 22 |
| Female: | 916 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 23 |
| 10th: | 31 |
| 11th: | 19 |
| 12th, No Diploma: | 25 |
| Graduates: | 326 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 123 |
| Associates: | 73 |
| Bachelors: | 104 |
| Doctorate: | 2 |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 866 |
| Ages 18 to 64: |
| Total: | 723 |
| Civilians: | 723 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 181 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 143 |
| Civilians: | 143 |
| Non-Veteran Civilians: | 41 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Total Females: | 1018 |
| Ages 18 to 64: |
| Total: | 780 |
| Civilians: | 780 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 238 |
| Civilians: | 238 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 335 |
| 10 to 14: | 272 |
| 15 to 19: | 107 |
| 20 to 24: | 42 |
| 25 to 29: | 25 |
| 30 to 35: | 93 |
| 36 to 39: | 11 |
| 40 to 44: | 22 |
| 45 to 59: | 29 |
| 60 to 89: | 32 |
| > 89 Minutes: | 29 |
Housing
| Total: | 2414 |
| Own: | 1571 |
| Rent: | 843 |
Economic Statistics of Residents
Total Households: 1050
| Males 16 & Up: |
| Employed Civilian: | 615 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 650 |
| Not In Labor Force: | 240 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1172 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1151 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 104 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 50197 |
| Median Household Income: | 39342 |
| Per Capita Income: | 20651 |
| Females 16 & Up: |
| Employed Civilian: | 578 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 606 |
| Not In Labor Force: | 445 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2481 |
| White: | 2425 |
| Black: | 15 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 17 |
| Other: | |